# 用户 总分数 A
25/143
B
17/92
C
111/570
D
16/92
1 350 100 / 100 100 / 100 60 90
2 260 90 70 10 90
3 180 100 0 70 10
4 170 100 0 50 20
5 150 60 0 70 20
5 150 80 0 70 0
7 130 80 0 50 0
7 130 60 0 60 10
9 110 70 - 40 -
10 100 60 0 40 0
11 80 0 0 0 80
12 70 0 0 70 0
12 70 0 70 0 0
14 60 0 0 60 0
14 60 0 0 60 0
14 60 0 0 60 0
17 50 0 0 50 0
18 30 0 0 30 0
19 20 0 0 0 20
20 10 10 0 - 0
20 10 0 0 10 0
22 0 0 - - -
22 0 0 0 0 0
22 0 0 0 0 0
22 0 0 0 0 0
22 0 0 0 0 -
22 0 0 0 0 0
22 0 0 0 0 0
22 0 0 0 - -
22 0 0 - - -
22 0 0 - - -
22 0 0 0 0 0
22 0 0 0 0 0
22 0 0 0 0 0
22 0 0 - - -
22 0 0 0 0 0
22 0 0 - - -
22 0 0 0 0 0
22 0 0 0 0 0
22 0 0 0 0 0
41 0 - - - -
41 0 - - - -
41 0 - - - -
41 0 - - - -
41 0 - - - -
41 0 - - - -
41 0 - - - -
  • 1