# | 用户 | 总分数 |
A 92/156 |
B 87/290 |
C 120/254 |
D 21/30 |
E 100/404 |
---|---|---|---|---|---|---|---|
1 | 400 | 100 | 100 | 100 | - | 100 | |
1 | 400 | 100 / 100 | 100 / 100 | 100 / 100 | - / 100 | 100 / 100 | |
3 | 300 | 100 | 0 / 100 | 0 / 100 | 100 | 100 / 100 | |
3 | 300 | 100 | - | 100 | 100 | - | |
5 | 210 | 10 / 100 | 100 | - | 100 | - | |
6 | 200 | - | 0 | 100 | 100 / 100 | 0 / 100 | |
6 | 200 | - | - | 100 | - | 100 | |
8 | 120 | 20 / 100 | - | 100 | - | - | |
9 | 106 | - | - / 0 | 100 / 100 | 6 | 0 | |
10 | 100 | - | - / 100 | 100 | - | - | |
10 | 100 | 100 | 0 | - | - | - | |
10 | 100 | 100 | 0 / 100 | - | - | - | |
10 | 100 | - | 0 | 100 | - | - | |
10 | 100 | - | - | 100 | - | - | |
10 | 100 | - | - | 100 | 0 | - | |
10 | 100 | - | - | 100 | - | - | |
10 | 100 | - / 0 | - | 100 | - | - | |
10 | 100 | 100 | - / 100 | - | - | - | |
19 | 80 | - | - | 80 | - | - | |
20 | 10 | 10 / 10 | - | 0 / 100 | - | - | |
20 | 10 | 10 | 0 | 0 | - | - | |
20 | 10 | - | 10 | - | - | - | |
23 | 0 | - / 100 | - | - | - | - / 100 | |
23 | 0 | - | - | - / 100 | - | - | |
23 | 0 | - / 100 | - | - / 100 | - | - | |
23 | 0 | - | - / 10 | - | - | - | |
23 | 0 | - | - | - | - | - | |
23 | 0 | - | - | - | - | - | |
23 | 0 | - | - | - | - | - | |
23 | 0 | - | - | - | - | - | |
23 | 0 | - | - | - | - | - |
- 1