# | 用户 | 总分数 |
A 298/638 |
B 79/169 |
C 290/557 |
D 225/529 |
E 505/1377 |
F 36/66 |
---|---|---|---|---|---|---|---|---|
1 | 600 | 100 | 100 | 100 | 100 | 100 | 100 | |
1 | 600 | 100 / 100 | 100 / 100 | 100 / 100 | 100 / 100 | 100 / 100 | 100 / 100 | |
3 | 584 | 100 / 100 | 100 | 100 / 100 | 100 | 84 / 100 | 100 | |
4 | 528 | 28 | 100 | 100 | 100 | 100 | 100 | |
5 | 384 | 84 / 100 | 100 | 100 / 100 | 100 | - / 100 | - | |
6 | 300 | 100 / 100 | 0 | 100 | 0 / 100 | 100 | 0 | |
7 | 290 | 70 | 100 | 60 | 60 | 0 | 0 | |
8 | 170 | 70 | 100 | 0 | 0 | 0 | 0 | |
9 | 100 | 100 / 100 | - | - | - | - | - | |
9 | 100 | 100 / 100 | - | - | - | - | - | |
11 | 70 | 70 | - / 100 | - | - | - | - | |
11 | 70 | 70 / 100 | - | 0 / 100 | - / 100 | - | - | |
11 | 70 | 70 / 100 | - | - / 100 | - | - | - | |
14 | 42 | 42 | 0 | - | - | 0 | - | |
15 | 0 | 0 / 100 | - | - | - / 100 | - / 100 | - / 100 | |
16 | 0 | - / 100 | - / 0 | - / 100 | - | - / 100 | - | |
16 | 0 | - | - | - | - | - | - | |
16 | 0 | - | - | - | - | - | - | |
16 | 0 | - | - | - | - | - | - | |
16 | 0 | - | - | - | - | - | - | |
16 | 0 | - | - | - | - | - / 100 | - | |
16 | 0 | - | - | - | - | - | - | |
16 | 0 | - / 100 | - | - / 100 | - / 100 | - / 100 | - | |
16 | 0 | - | - | - | - | - | - |
- 1