# | 用户 | 总分数 |
A 31/73 |
B 246/824 |
C 232/748 |
D 114/682 |
E 313/1460 |
F 396/1642 |
G 365/722 |
H 346/761 |
I 48/155 |
J 24/97 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 940 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 40 / 40 | |
2 | 860 | 100 | 100 | 100 | 60 / 60 | 100 | 100 | 100 | 100 | 100 | 0 / 0 | |
3 | 790 | 100 | 100 | 90 | 100 | 100 | 100 | 100 | 100 | - | - | |
4 | 770 | 100 | 100 | 100 | 90 | 80 | 100 | 100 | - | 100 | - | |
5 | 549 | 100 | 100 | 100 | 60 | 30 | 49 / 38 | 100 | 0 | 10 | - | |
6 | 454 | 100 | 100 | 0 / 0 | 60 / 60 | 70 | 24 / 24 | 100 | - | - | - | |
7 | 360 | 100 | 100 | 90 / 90 | - | 70 | - | - | - | - | - | |
8 | 270 | - | 0 | 0 | 60 | 30 | 0 / 88 | - | 0 | 100 | 80 | |
9 | 100 | - | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - | 100 / 100 |
- 1