# | 用户 | 总分数 |
A 32/56 |
B 118/290 |
C 30/94 |
D 15/42 |
E 6/22 |
F 7/15 |
G 8/19 |
H 14/69 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 800 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
1 | 800 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
3 | 600 | 100 | 100 | 100 | 100 | 100 | 100 | - | - | |
3 | 600 | 100 | 100 | 100 | 100 | 0 | 100 | 100 | 0 | |
5 | 523 | 100 | 100 | 100 | 100 | - | 60 / 100 | - | 63 / 63 | |
6 | 500 | 100 | 100 | 100 | 100 | 100 | - | - | - | |
7 | 463 | - | 100 | 100 | - | 100 | 100 | - | 63 / 9 | |
8 | 459 | 100 | 100 | 100 | 100 | 0 / 0 | 50 | 0 | 9 | |
9 | 419 | 100 / 100 | 100 | 100 | 100 | 0 | 10 / 0 | 0 | 9 / 9 | |
10 | 409 | 100 | 100 | 100 | 100 | 0 | 0 | 0 | 9 / 9 | |
11 | 400 | 100 / 100 | 100 | 100 | 100 | - | - | - | - | |
11 | 400 | 100 | 100 | 100 | 100 | - | - | - | - | |
11 | 400 | 100 | 100 | 100 | 100 | 0 / 0 | - | - | - | |
11 | 400 | 100 | 100 | 100 | 100 | - | - | - | - | |
15 | 329 | 100 | 100 | 100 | - | 0 / 0 | 20 | 0 | 9 | |
16 | 309 | 100 | 100 | 100 | 0 | 0 / 0 | - | 0 / 0 | 9 | |
17 | 300 | 100 | 100 | 100 | - | - | - | - | - | |
17 | 300 | 100 | 100 | 100 | 0 | - | - | - | - | |
17 | 300 | 100 | 100 | 100 | 0 / 0 | - | - | - | - | |
17 | 300 | 100 | 100 | 100 | - | - | - | - | - | |
17 | 300 | 100 | 100 | 100 | 0 / 0 | - | - | - | - | |
17 | 300 | 100 | 100 | 100 | - / 0 | - | - | 0 / 100 | - | |
17 | 300 | 100 / 100 | 100 | 100 | 0 | - | - | - | - | |
17 | 300 | 100 | 100 | 100 | 0 | - | - | - | - | |
17 | 300 | 100 | 100 | 100 | - | - | - | - | - | |
17 | 300 | 100 | 100 | 100 | 0 / 0 | - | - | - | - | |
17 | 300 | 100 | 100 | 100 | - | - | - | - | - | |
17 | 300 | 100 | 100 | - | 100 | - | - | 0 | - | |
29 | 200 | - | 100 | 100 | - | - | - | - | - | |
29 | 200 | 100 | 100 | - | 0 | - | - | - | - | |
29 | 200 | 0 | 100 | 100 | - | - | - | - | - | |
29 | 200 | - | 100 | 100 | - | - | - | - | - | |
33 | 100 | - | 100 | 0 | - | - | - | 0 | - | |
33 | 100 | - | - | - | - | 100 | - | - | - | |
35 | 0 | - | - / 0 | - | - | - | - | - | - | |
35 | 0 | - | - | - | - | - | - | - | - | |
35 | 0 | - | - | - | - | - | - | - | - | |
35 | 0 | - | - | - | - | - | - | - | - | |
35 | 0 | - | - | - | - | - | - | - | - | |
35 | 0 | - | - | - | - | - | - | - | - | |
35 | 0 | - | - | - | - | - | - | - | - | |
35 | 0 | - | - | - | - | - | - | - | - | |
35 | 0 | - | - | - | - | - | - | - | - |
- 1