# | 用户 | 总分数 |
A 13/49 |
B 6/29 |
C 13/60 |
---|---|---|---|---|---|
1 | 190 | 100 | - / 100 | 90 / 100 | |
2 | 130 | 70 / 100 | 10 / 100 | 50 / 100 | |
3 | 100 | 0 / 100 | - / 10 | 100 | |
3 | 100 | 100 | - | 0 / 100 | |
5 | 90 | 40 | 10 | 40 / 100 | |
6 | 50 | 50 | - | 0 / 100 | |
6 | 50 | 0 / 0 | 0 | 50 | |
8 | 40 | 30 / 100 | 10 / 10 | 0 / 100 | |
8 | 40 | 40 / 100 | - / 10 | 0 / 100 | |
8 | 40 | 10 / 100 | 0 / 100 | 30 | |
11 | 10 | 10 / 100 | - / 100 | - / 100 | |
12 | 0 | 0 / 100 | - | 0 / 100 | |
12 | 0 | 0 | - | 0 | |
14 | 0 | - / 100 | - / 100 | - / 100 |
- 1