# | 用户 | 总分数 |
A 85/346 |
B 79/352 |
C 110/260 |
D 49/236 |
E 27/156 |
F 27/73 |
---|---|---|---|---|---|---|---|---|
1 | 600 | 100 / 100 | 100 / 100 | 100 | 100 / 100 | 100 | 100 | |
1 | 600 | 100 | 100 | 100 | 100 / 100 | 100 | 100 / 100 | |
3 | 486 | 100 / 100 | 36 / 100 | 100 | 100 / 100 | 50 / 100 | 100 | |
4 | 481 | 100 | 81 | 100 | 100 | 100 | - | |
5 | 450 | 100 / 100 | 100 / 100 | 100 | 100 | 50 / 50 | - / 100 | |
6 | 418 | 100 | 18 / 100 | 100 | 100 | 100 | - / 100 | |
7 | 409 | 100 | 9 | 100 | 100 | 100 | - | |
8 | 309 | 100 | 9 | - | 100 | - | 100 | |
9 | 300 | 100 | 0 / 100 | 100 | 100 | 0 / 100 | - / 100 | |
10 | 270 | 10 / 100 | 0 / 100 | 100 | 10 / 10 | 100 | 50 / 100 | |
11 | 248 | 100 | 28 / 100 | 100 | 20 / 100 | 0 / 100 | - / 100 | |
12 | 239 | 10 | 9 / 9 | 100 | 20 | 100 | - | |
13 | 209 | 0 / 0 | 9 / 100 | 100 | - | 50 | 50 / 100 | |
14 | 154 | 10 / 10 | 9 / 0 | 25 | 10 | 50 | 50 | |
15 | 130 | 10 / 100 | 0 / 27 | 100 | 20 | 0 / 0 | - | |
16 | 30 | 10 / 10 | - | 0 / 0 | 20 | - / 100 | - / 100 |
- 1