# | 用户 | 总分数 |
A 22/39 |
B 18/45 |
C 11/27 |
D 15/35 |
E 44/396 |
F 2/14 |
---|---|---|---|---|---|---|---|---|
1 | 500 | 100 | 100 | 100 | 100 | 100 | - | |
2 | 480 | 100 | 100 | 100 | 100 / 100 | - | 80 / 80 | |
2 | 480 | 100 | 100 | 100 | 100 | - | 80 / 80 | |
4 | 400 | 100 | 20 | - | 100 | 100 | 80 / 0 | |
4 | 400 | 100 | 100 | 100 / 100 | 100 / 100 | - | - | |
4 | 400 | 100 | 100 | 100 / 100 | 100 / 100 | - / 100 | - / 60 | |
4 | 400 | 100 | 100 | 100 | 100 / 100 | - | - | |
8 | 300 | 100 | 100 | 100 | - | - / 100 | - | |
8 | 300 | 100 | 100 | 100 | - / 100 | - | - | |
8 | 300 | 100 | 100 | 100 | - / 100 | 0 / 0 | - | |
11 | 200 | 100 | 100 | - | - / 100 | - / 0 | - | |
11 | 200 | 100 | 100 | - | - | - / 100 | - | |
11 | 200 | 100 | 100 | - / 100 | - / 100 | - | - | |
11 | 200 | 100 | 100 | - | - | - | - | |
11 | 200 | 100 | 100 | - | - | - | - | |
11 | 200 | 100 | 100 | - | - / 100 | - | - | |
11 | 200 | 100 | 100 | - | - | - | - | |
18 | 140 | 100 | 40 / 0 | 0 | - | - | - | |
19 | 100 | - | 100 | - | - | - | - | |
19 | 100 | 100 | - | - | - | - | - | |
19 | 100 | - | - | - | 100 | - / 100 | - | |
22 | 0 | - / 100 | - / 100 | - / 100 | - / 100 | - | - / 100 | |
22 | 0 | - / 100 | - | - | - | - | - | |
22 | 0 | - | - | - | - | - | - | |
22 | 0 | - | - | - | - | - | - | |
22 | 0 | - | - | - | - | - | - | |
22 | 0 | - | - | - | - | - / 100 | - | |
22 | 0 | - | - | - | - | - / 100 | - | |
22 | 0 | - | - | - | - | - / 10 | - | |
22 | 0 | - | - | - | - | - | - | |
22 | 0 | - | - | - | - | - | - | |
22 | 0 | - | - | - | - | - | - | |
22 | 0 | - | - | - | - | - | - | |
22 | 0 | - | - | - | - | - / 75 | - | |
22 | 0 | - | - | - | - | - | - |
- 1