# | 用户 | 总分数 |
A 197/500 |
B 306/1066 |
C 168/530 |
D 212/522 |
E 187/470 |
F 179/669 |
---|---|---|---|---|---|---|---|---|
1 | 600 | 100 | 100 / 100 | 100 / 100 | 100 | 100 | 100 | |
1 | 600 | 100 | 100 / 100 | 100 / 100 | 100 | 100 / 100 | 100 | |
1 | 600 | 100 | 100 | 100 / 100 | 100 | 100 / 100 | 100 | |
1 | 600 | 100 / 100 | 100 / 100 | 100 / 100 | 100 / 100 | 100 / 100 | 100 / 100 | |
5 | 567 | 100 | 100 / 100 | 100 / 100 | 100 | 100 / 100 | 67 / 67 | |
6 | 217 | 100 | - / 100 | 0 / 100 | - | 100 / 100 | 17 / 100 | |
7 | 200 | 100 | 0 / 100 | - / 100 | - / 100 | - / 100 | 100 | |
7 | 200 | 100 | 0 | 0 | 0 | 0 / 100 | 100 | |
7 | 200 | - | - / 100 | 100 / 100 | - | - / 100 | 100 | |
7 | 200 | 100 | - / 100 | - / 100 | - | - / 100 | 100 | |
11 | 140 | 73 / 100 | 0 / 100 | 0 / 100 | - / 100 | - / 100 | 67 / 100 | |
12 | 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | 100 / 100 | |
12 | 100 | - | - / 100 | - / 0 | - | - | 100 | |
14 | 73 | 73 | 0 | - / 100 | - / 100 | - / 100 | - / 100 |
- 1