# | 用户 | 总分数 |
A 500/1324 |
B 403/865 |
C 261/710 |
D 233/688 |
E 212/522 |
---|---|---|---|---|---|---|---|
1 | 500 | 100 / 100 | 100 / 100 | 100 | 100 / 100 | 100 | |
2 | 200 | 100 / 100 | 0 / 100 | - / 100 | 100 / 100 | - | |
2 | 200 | 100 | 0 / 100 | - | 100 | - / 100 | |
2 | 200 | 100 / 100 | 100 / 100 | - / 100 | 0 / 100 | - / 100 | |
5 | 177 | 100 | - / 100 | 77 / 77 | - | - / 100 | |
6 | 170 | 70 / 100 | 0 / 100 | 0 | 100 / 100 | - / 100 | |
7 | 144 | 100 / 100 | - / 100 | 44 / 100 | - / 100 | 0 / 100 | |
8 | 100 | 100 / 100 | 0 / 100 | - | 0 / 100 | - / 100 | |
8 | 100 | 100 | - / 100 | 0 | 0 | - | |
8 | 100 | 100 / 100 | - | - | 0 / 100 | - | |
8 | 100 | 100 | 0 / 0 | - | - / 0 | - | |
8 | 100 | 100 | 0 / 100 | 0 / 0 | 0 / 100 | 0 / 0 | |
8 | 100 | 100 | 0 / 0 | - | - / 100 | 0 / 100 | |
8 | 100 | 100 | - / 100 | - | - / 100 | - | |
8 | 100 | 100 / 100 | 0 / 0 | 0 | 0 | - | |
16 | 0 | 0 | 0 | - | - | - | |
17 | 0 | - | - | - | - / 100 | - | |
17 | 0 | - | - | - | - | - |
- 1