# | 用户 | 总分数 |
A 93/307 |
B 78/194 |
C 56/151 |
D 116/327 |
E 70/223 |
F 34/323 |
---|---|---|---|---|---|---|---|---|
1 | 600 | 100 | 100 | 100 | 100 | 100 | 100 | |
1 | 600 | 100 / 100 | 100 | 100 / 100 | 100 / 100 | 100 / 100 | 100 | |
1 | 600 | 100 | 100 | 100 | 100 | 100 | 100 | |
1 | 600 | 100 | 100 | 100 | 100 | 100 | 100 | |
5 | 570 | 100 | 100 | 100 | 100 | 100 | 70 / 70 | |
6 | 550 | 100 | 100 | 100 | 80 / 80 | 100 | 70 | |
7 | 510 | 100 | 100 | 100 | 100 | 100 | 10 / 10 | |
8 | 500 | 100 | 100 | 100 | 100 | 100 | - | |
8 | 500 | 100 | 100 | 100 | 100 | 100 | - | |
8 | 500 | 100 | 100 | 100 | 100 | 100 | - | |
11 | 470 | - | 100 | 100 | 100 | 100 | 70 / 100 | |
12 | 430 | 100 | 30 / 30 | 100 | 100 | 100 | - | |
13 | 400 | 100 | 100 | - / 100 | - | 100 | 100 / 100 | |
13 | 400 | 100 | 100 | - / 100 | 100 | 100 | - | |
15 | 370 | 100 | - | 100 / 100 | - | 100 / 100 | 70 / 40 | |
16 | 300 | 100 | - | - | 100 | 100 | 0 / 0 | |
16 | 300 | 100 | 100 | 100 | 0 | - / 0 | - | |
16 | 300 | 100 | 100 | 100 | - | - | - | |
19 | 200 | 100 | 100 | - | 0 / 0 | - | - | |
19 | 200 | 100 | 0 / 100 | 100 | 0 / 100 | 0 / 100 | - / 100 | |
21 | 180 | 100 | - | - | 0 / 0 | 80 / 40 | - / 0 | |
22 | 175 | 75 | - / 100 | 100 | - / 0 | - / 100 | - | |
23 | 100 | 0 / 0 | - | 100 | 0 | - | - | |
23 | 100 | 100 | - | - | - | - | - | |
23 | 100 | 100 | - | - | - | 0 | - | |
23 | 100 | 100 | - | - / 100 | - | 0 / 100 | - | |
27 | 75 | 75 | - | - | - | - | - | |
28 | 0 | - | - | - | - | - | - | |
28 | 0 | - / 100 | - / 100 | - / 100 | - / 100 | - | - | |
28 | 0 | - | - | - | - | - | - | |
28 | 0 | - | - | - | - | - | - | |
28 | 0 | - | - | - | - | - | - | |
28 | 0 | - | - | - | - | - | - / 100 | |
28 | 0 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 0 | |
28 | 0 | - | - | - | - | - | - |
- 1