# | 用户 | 总分数 |
A 273/1079 |
B 246/910 |
C 202/662 |
D 139/394 |
---|---|---|---|---|---|---|
1 | 400 | 100 / 100 | 100 / 100 | 100 / 100 | 100 / 100 | |
1 | 400 | 100 / 100 | 100 / 100 | 100 / 100 | 100 / 100 | |
1 | 400 | 100 | 100 | 100 | 100 | |
1 | 400 | 100 / 100 | 100 / 100 | 100 | 100 | |
1 | 400 | 100 | 100 | 100 | 100 | |
1 | 400 | 100 | 100 | 100 | 100 | |
1 | 400 | 100 | 100 | 100 | 100 | |
1 | 400 | 100 | 100 | 100 | 100 | |
9 | 389 | 100 | 100 | 100 | 89 | |
10 | 300 | 100 | 100 | 100 | - | |
10 | 300 | 100 | 100 | 100 | - | |
10 | 300 | 100 | 100 | 100 | - | |
10 | 300 | 100 / 100 | 100 / 100 | 100 / 100 | - / 100 | |
10 | 300 | 100 / 100 | 100 / 100 | 100 / 100 | - / 100 | |
10 | 300 | 100 | 100 | 100 | 0 | |
10 | 300 | 100 | 100 | 100 | - | |
10 | 300 | 100 | 100 | 100 | - | |
18 | 272 | 100 | 83 / 83 | - | 89 | |
19 | 200 | 100 / 100 | 100 / 100 | 0 / 100 | - / 100 | |
20 | 100 | 100 | - / 100 | - | - | |
21 | 0 | - | - / 34 | - | - |
- 1