# | 用户 | 总分数 |
A 40/102 |
B 85/194 |
C 63/291 |
D 45/141 |
E 79/352 |
F 110/260 |
G 27/88 |
---|---|---|---|---|---|---|---|---|---|
1 | 700 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
1 | 700 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
3 | 609 | 100 | 100 | 100 | 100 | 9 | 100 | 100 | |
4 | 591 | 100 | 100 / 100 | 84 / 0 | 7 | 100 / 100 | 100 | 100 | |
5 | 584 | - | 100 | 84 / 84 | 100 | 100 / 100 | 100 / 100 | 100 | |
6 | 525 | 100 | 100 | 16 | 100 | 9 | 100 | 100 | |
7 | 523 | 100 / 100 | 100 / 100 | 84 / 100 | 21 / 100 | 18 / 100 | 100 / 100 | 100 | |
8 | 507 | 0 / 100 | 100 / 100 | 100 | 7 / 100 | 100 | 100 | 100 | |
9 | 500 | 100 | 100 | 100 | 100 | - / 100 | - / 100 | 100 | |
9 | 500 | 100 | 100 | 84 | 7 | 9 / 0 | 100 | 100 | |
9 | 500 | 100 / 100 | 100 | 100 / 100 | 100 / 100 | - / 100 | - / 100 | 100 / 100 | |
12 | 497 | 0 / 100 | 100 | 84 / 84 | 23 / 14 | 100 | 100 | 90 | |
13 | 488 | - / 100 | 100 | 84 / 100 | 14 / 100 | 100 | 100 | 90 / 90 | |
14 | 484 | - | 100 | 84 / 0 | 100 | - | 100 | 100 | |
15 | 409 | - | 100 | - / 84 | 100 | 9 | 100 / 100 | 100 | |
15 | 409 | - | 100 | - / 100 | 100 | 9 / 100 | 100 | 100 | |
17 | 339 | - | 100 | 16 | 14 | 9 | 100 | 100 | |
18 | 325 | - | 100 | 0 / 0 | 100 | - | 25 / 25 | 100 | |
19 | 300 | 100 | 100 | - | - | - / 100 | - / 100 | 100 | |
20 | 239 | - | 100 | 16 / 16 | 14 / 14 | 9 / 9 | 100 | 0 | |
21 | 200 | - | 100 | - | - | - | - | 100 | |
22 | 100 | - | 100 | - | - | - / 100 | 0 / 100 | - | |
22 | 100 | - | - | - | - | - | - | 100 |
- 1