# | 用户 | 总分数 |
A 78/121 |
B 308/652 |
C 23/221 |
D 21/67 |
E 179/669 |
---|---|---|---|---|---|---|---|
1 | 400 | 100 | 100 | 0 / 0 | 100 | 100 / 100 | |
2 | 210 | 100 | 100 | 10 / 10 | - | - | |
3 | 200 | 100 | 100 | 0 / 0 | - | - | |
3 | 200 | 100 | 100 / 100 | 0 / 0 | - | - | |
3 | 200 | 100 | 100 / 100 | 0 / 0 | - | - / 67 | |
3 | 200 | 100 | 100 | 0 / 0 | - | - / 100 | |
7 | 120 | 100 | 20 / 100 | 0 / 0 | - | - / 100 | |
8 | 100 | 100 | - | 0 / 0 | - | - / 0 | |
8 | 100 | 100 | 0 / 0 | - | - | - | |
8 | 100 | 100 | 0 / 100 | 0 / 0 | - | - / 100 | |
8 | 100 | 100 | 0 | - | - | - | |
12 | 0 | - | 0 / 100 | - | - / 100 | - / 100 | |
12 | 0 | 0 | 0 | 0 | - | - | |
12 | 0 | 0 | - | - | - | - | |
15 | 0 | - / 100 | - / 100 | - / 0 | - / 0 | - / 0 | |
15 | 0 | - / 0 | - / 0 | - | - / 100 | - | |
15 | 0 | - / 100 | - / 100 | - / 0 | - / 10 | - / 100 | |
15 | 0 | - | - | - | - | - | |
15 | 0 | - / 100 | - / 100 | - / 0 | - | - / 100 | |
15 | 0 | - / 100 | - / 100 | - / 0 | - | - / 100 |
- 1