# | 用户 | 总分数 |
A 16/211 |
B 30/92 |
---|---|---|---|---|
1 | 200 | 100 | 100 | |
1 | 200 | 100 | 100 | |
3 | 170 | 70 / 70 | 100 | |
4 | 160 | 60 / 60 | 100 | |
5 | 140 | 40 / 40 | 100 | |
6 | 120 | 20 | 100 | |
6 | 120 | 20 / 20 | 100 | |
6 | 120 | 20 | 100 | |
9 | 110 | 10 / 10 | 100 | |
10 | 100 | 0 / 0 | 100 | |
10 | 100 | 0 / 0 | 100 | |
10 | 100 | 0 / 0 | 100 | |
10 | 100 | 0 / 0 | 100 | |
10 | 100 | 0 / 0 | 100 | |
10 | 100 | 0 | 100 | |
16 | 50 | 0 | 50 | |
17 | 30 | 30 | 0 / 0 | |
17 | 30 | 30 | 0 / 0 | |
19 | 0 | 0 | 0 / 0 | |
19 | 0 | 0 | 0 / 0 | |
19 | 0 | 0 / 0 | 0 / 0 | |
19 | 0 | 0 / 0 | 0 / 0 | |
19 | 0 | - | 0 / 0 | |
19 | 0 | 0 | 0 | |
19 | 0 | 0 / 0 | 0 | |
19 | 0 | 0 | 0 | |
27 | 0 | - | - | |
27 | 0 | - | - | |
27 | 0 | - | - | |
27 | 0 | - | - |
- 1