# | 用户 | 总分数 |
A 313/1460 |
B 102/661 |
C 125/379 |
D 1/42 |
E 19/125 |
---|---|---|---|---|---|---|---|
1 | 470 | 100 | 100 | 100 | 70 | 100 | |
2 | 465 | 100 | 100 | 100 | 65 | 100 | |
3 | 280 | 80 / 80 | 100 | 100 | - | - | |
4 | 230 | 80 / 100 | 50 | 100 | - | - | |
5 | 200 | 100 | 0 / 0 | 100 | 0 / 0 | - | |
5 | 200 | 100 | 0 / 0 | 100 | 0 | - | |
7 | 180 | 80 | - | 100 | - | - | |
8 | 140 | 80 / 100 | - | 60 | - | - | |
8 | 140 | 80 / 100 | 0 / 0 | 60 | 0 / 0 | 0 / 0 | |
8 | 140 | 80 | 0 / 0 | 60 | 0 | - | |
8 | 140 | 80 / 100 | 0 / 100 | 60 | 0 / 0 | 0 / 0 | |
8 | 140 | 80 / 100 | 0 / 100 | 60 | 0 / 0 | 0 / 0 | |
13 | 132 | 80 / 0 | 0 / 100 | 50 / 50 | 2 / 0 | - | |
14 | 130 | 80 / 100 | 0 / 0 | 50 | 0 | 0 / 0 | |
14 | 130 | 70 / 100 | 0 / 0 | 60 / 60 | 0 | 0 / 0 | |
16 | 80 | 80 / 80 | 0 / 0 | 0 / 0 | - | 0 | |
16 | 80 | 70 / 90 | 0 / 100 | 10 / 10 | - | - | |
16 | 80 | 70 / 90 | 0 / 0 | 10 / 10 | - | - | |
16 | 80 | 70 / 90 | 0 / 0 | 10 | 0 | - | |
16 | 80 | 80 | 0 | 0 | 0 | 0 | |
21 | 70 | 0 / 100 | 0 / 100 | 0 | 70 | 0 | |
21 | 70 | 70 | 0 / 0 | - | - | - | |
21 | 70 | 70 / 100 | 0 / 0 | - | - | - | |
24 | 10 | 0 / 0 | 0 | 10 | - | - | |
24 | 10 | 0 / 0 | 0 | 10 / 10 | - | - | |
26 | 0 | 0 / 0 | 0 / 0 | - | - | - | |
26 | 0 | - | 0 / 0 | - | - | 0 | |
26 | 0 | 0 / 0 | 0 | 0 | 0 | 0 / 0 | |
26 | 0 | 0 / 0 | - | - | - | - | |
26 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | - | 0 | |
26 | 0 | 0 | 0 | - | - | - | |
26 | 0 | 0 | - | - | - | - | |
26 | 0 | - | 0 / 0 | - | - | - | |
26 | 0 | 0 / 0 | 0 | 0 / 0 | 0 | 0 | |
26 | 0 | 0 / 0 | 0 | 0 / 0 | 0 / 0 | - | |
26 | 0 | 0 / 0 | 0 | 0 / 0 | - | - | |
26 | 0 | 0 / 0 | 0 | 0 | 0 | - | |
26 | 0 | 0 | 0 / 0 | 0 | 0 / 0 | 0 | |
26 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | 0 | 0 / 0 | - | - | - | - | |
26 | 0 | 0 / 100 | 0 / 0 | 0 / 100 | - | - | |
42 | 0 | - | - | - | - | - | |
42 | 0 | - / 100 | - / 100 | - / 100 | - | - / 100 | |
42 | 0 | - | - | - | - | - | |
42 | 0 | - | - | - | - | - |
- 1