# | 用户 | 总分数 |
A 286/685 |
B 369/922 |
C 411/789 |
D 433/826 |
E 407/924 |
F 396/1642 |
G 500/1324 |
H 353/1986 |
I 337/1111 |
J 313/1460 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 860 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 0 / 90 | 60 | |
2 | 720 | 100 | 50 / 0 | 100 | 0 | 100 | 100 | 100 | 90 / 100 | 10 | 70 | |
3 | 700 | 100 / 100 | 100 / 100 | - / 100 | 100 / 100 | 100 / 100 | 100 | 100 | 100 | - | - | |
4 | 550 | 100 | 50 / 50 | 100 | 0 | 100 | 100 | 100 | 0 / 0 | 0 | 0 | |
5 | 400 | 100 | - | 100 | - | 0 | 100 | 100 | 0 / 100 | - | - | |
6 | 300 | 100 | - | - | - | 100 | 100 | 0 / 100 | - | - | - | |
6 | 300 | 100 | - | 0 / 0 | - | 100 | 100 | - | 0 | - | - | |
8 | 200 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | - | 0 | - | |
9 | 0 | 0 | 0 | 0 | 0 / 100 | 0 / 100 | - | - | - | - | - / 100 | |
9 | 0 | 0 | 0 | - | - | - | - | - / 9 | 0 | - | - |
- 1