# | 用户 | 总分数 |
A 13/98 |
B 79/202 |
C 5/62 |
---|---|---|---|---|---|
1 | 300 | 100 / 100 | 100 | 100 / 100 | |
1 | 300 | 100 / 100 | 100 | 100 | |
1 | 300 | 100 | 100 | 100 | |
4 | 220 | 100 | 100 | 20 / 0 | |
5 | 200 | 100 | 100 | 0 | |
5 | 200 | 100 | 100 | - | |
5 | 200 | 100 | 100 | - | |
8 | 177 | 67 / 67 | 100 | 10 / 10 | |
9 | 168 | 58 / 58 | 100 | 10 / 10 | |
10 | 167 | 67 | 70 / 70 | 30 | |
11 | 148 | 58 | 90 / 90 | - | |
12 | 100 | 100 | - | - | |
13 | 87 | 67 / 67 | 10 | 10 / 10 | |
14 | 0 | - | - | - |
- 1