# | 用户 | 总分数 |
A 531/1435 |
B 467/866 |
C 381/930 |
D 505/1377 |
E 372/733 |
F 408/1191 |
G 303/923 |
---|---|---|---|---|---|---|---|---|---|
1 | 700 | 100 | 100 | 100 | 100 / 100 | 100 | 100 / 100 | 100 | |
1 | 700 | 100 | 100 | 100 | 100 / 100 | 100 / 100 | 100 / 100 | 100 | |
3 | 610 | 100 / 100 | 100 / 100 | 100 / 100 | 100 / 100 | 100 | 100 / 100 | 10 / 100 | |
4 | 600 | 100 | 100 | 100 | 100 | 100 | 100 | - / 100 | |
5 | 490 | 100 | 100 | 90 | 100 / 100 | 100 | - | - / 100 | |
6 | 390 | 100 | 100 | 90 / 90 | 100 / 100 | - | - | - | |
7 | 310 | 100 | 100 | 100 | 0 / 100 | 10 / 0 | 0 | 0 / 100 | |
8 | 300 | 100 | 100 | 100 | - / 100 | 0 / 0 | 0 | - | |
9 | 190 | 0 / 0 | 100 | 90 | 0 | - | - | - | |
10 | 100 | 0 / 0 | 100 / 100 | - | - / 100 | - | - | - | |
11 | 0 | 0 / 0 | 0 | 0 / 0 | - / 0 | - | - | - | |
11 | 0 | - | - | - | 0 | - | - | - | |
11 | 0 | - | - / 100 | - / 100 | - / 100 | - / 100 | 0 / 100 | - / 100 | |
11 | 0 | - / 0 | - | 0 | - / 0 | - | - | - | |
15 | 0 | - / 100 | - / 100 | - / 63 | - / 100 | - / 100 | - / 100 | - / 100 | |
15 | 0 | - / 100 | - / 100 | - / 46 | - | - | - | - | |
15 | 0 | - / 100 | - / 100 | - / 91 | - / 100 | - | - | - | |
15 | 0 | - / 100 | - / 100 | - / 91 | - / 100 | - | - | - | |
15 | 0 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |
15 | 0 | - / 10 | - / 100 | - / 100 | - / 100 | - | - | - | |
15 | 0 | - | - / 0 | - / 10 | - / 0 | - | - | - / 0 | |
15 | 0 | - | - | - | - | - | - | - | |
15 | 0 | - | - | - | - | - | - | - / 100 |
- 1