# | 用户 | 总分数 |
A 172/354 |
B 188/436 |
C 201/628 |
D 258/724 |
E 72/376 |
F 212/522 |
G 198/611 |
H 273/1079 |
I 153/404 |
J 164/775 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1000 | 100 | 100 | 100 / 100 | 100 / 100 | 100 / 100 | 100 | 100 | 100 | 100 / 100 | 100 / 100 | |
2 | 820 | 100 / 100 | 100 | 100 / 100 | 100 | 10 / 100 | 100 / 100 | 100 / 100 | 10 | 100 / 100 | 100 / 100 | |
3 | 810 | 100 | 100 | 100 / 100 | 0 / 100 | 10 / 10 | 100 | 100 | 100 | 100 / 100 | 100 / 100 | |
4 | 730 | 100 / 100 | 100 | 100 | 100 | 10 / 100 | 100 | 20 | 0 / 100 | 100 | 100 / 100 | |
5 | 600 | - | 100 | 100 / 100 | 100 / 100 | - | 100 | 100 | - | 0 / 100 | 100 / 100 | |
6 | 210 | 100 | 0 / 0 | 100 / 100 | 0 | 10 / 0 | - | 0 | 0 | 0 | 0 / 100 | |
7 | 200 | 0 | - | - | - / 0 | - | 100 | 100 | - | - | - / 100 | |
8 | 110 | - / 100 | - / 100 | - / 100 | - / 100 | 10 | - / 100 | - / 100 | - / 100 | 0 / 100 | 100 / 100 |
- 1