# | 用户 | 总分数 |
A 6/137 |
B 0/54 |
C 3/8 |
D 0/32 |
---|---|---|---|---|---|---|
1 | 209 | 100 / 100 | 49 / 0 | - | 60 | |
2 | 184 | 100 | 24 | - | 60 | |
3 | 160 | 100 | - | - | 60 | |
4 | 118 | 30 | 18 | 10 | 60 / 0 | |
5 | 106 | 30 / 30 | 16 / 16 | - | 60 / 60 | |
6 | 95 | 10 | 25 | 0 | 60 / 60 | |
7 | 90 | 30 | - | - | 60 | |
8 | 85 | - | 25 | - | 60 | |
9 | 68 | 0 / 0 | 8 | - | 60 | |
10 | 60 | - | 0 / 0 | - | 60 / 60 | |
10 | 60 | 0 / 0 | - | - | 60 | |
10 | 60 | - | - | - | 60 | |
13 | 30 | 30 / 30 | - | - | - | |
14 | 0 | 0 / 0 | - | - | 0 | |
14 | 0 | 0 | - | - | - | |
14 | 0 | 0 / 0 | - | - | - | |
14 | 0 | 0 | - | 0 | 0 | |
18 | 0 | - | - | - | - | |
18 | 0 | - | - | - | - | |
18 | 0 | - | - | - | - | |
18 | 0 | - | - | - | - | |
18 | 0 | - / 10 | - / 16 | - / 0 | - |
- 1