# | 用户 | 总分数 |
A 467/866 |
B 531/1435 |
C 381/930 |
D 396/1642 |
E 332/664 |
F 505/1377 |
G 347/1115 |
H 372/733 |
I 303/923 |
J 408/1191 |
K 1125/4135 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 960 | 100 | 100 | 100 | 100 / 100 | 100 / 100 | 100 / 100 | 60 | 100 / 100 | 100 | 0 | 100 | |
2 | 407 | 70 / 70 | 100 | 37 / 37 | 0 / 100 | 100 / 100 | - / 100 | - | - / 100 | - | - | 100 | |
3 | 327 | 90 | 0 / 0 | 37 | 0 / 0 | 100 / 100 | 100 / 100 | 0 / 0 | 0 / 100 | 0 / 0 | 0 / 0 | 0 | |
4 | 146 | - | - | 46 / 27 | - / 100 | - | - | - | - | - | - | 100 | |
5 | 0 | 0 / 90 | 0 / 100 | - / 100 | - | - | - | - / 90 | - | - | - | 0 / 100 | |
6 | 0 | - | - | - | - / 100 | - | - / 100 | - / 90 | - | - / 100 | - / 100 | - |
- 1