# | 用户 | 总分数 |
A 42/321 |
B 9/19 |
C 53/121 |
---|---|---|---|---|---|
1 | 300 | 100 / 100 | 100 | 100 / 100 | |
2 | 200 | 100 | 100 | - / 100 | |
2 | 200 | 100 / 100 | 100 | - / 100 | |
2 | 200 | 100 | 100 | - / 100 | |
2 | 200 | 100 | 100 | - / 100 | |
2 | 200 | 100 | 100 | - / 100 | |
7 | 100 | 100 | - | - / 100 | |
7 | 100 | 100 | - | - / 100 | |
9 | 82 | 7 | 75 / 75 | - / 100 | |
10 | 20 | 7 | 13 | - / 100 | |
11 | 7 | 7 / 0 | - | - / 100 | |
12 | 0 | - | - | - | |
12 | 0 | - / 7 | - | - / 100 |
- 1