# | 用户 | 总分数 |
A 19/97 |
B 21/89 |
C 18/91 |
D 14/77 |
---|---|---|---|---|---|---|
1 | 400 | 100 | 100 | 100 | 100 | |
1 | 400 | 100 | 100 | 100 | 100 | |
1 | 400 | 100 | 100 | 100 | 100 | |
1 | 400 | 100 | 100 | 100 | 100 | |
1 | 400 | 100 | 100 | 100 | 100 | |
1 | 400 | 100 | 100 | 100 | 100 | |
1 | 400 | 100 | 100 | 100 | 100 | |
1 | 400 | 100 | 100 | 100 | 100 | |
9 | 357 | 100 | 100 | 100 | 57 / 57 | |
9 | 357 | 100 | 100 | 100 | 57 | |
11 | 345 | 45 / 45 | 100 | 100 | 100 | |
12 | 300 | 100 | 100 | 100 | 0 / 0 | |
12 | 300 | 100 | 100 | 100 | - | |
14 | 288 | 100 | 45 / 45 | 100 | 43 | |
15 | 250 | 45 / 45 | 100 | 5 / 5 | 100 | |
16 | 200 | 100 | 0 | 0 / 0 | 100 | |
16 | 200 | 100 | 0 | 0 / 0 | 100 | |
18 | 157 | 100 | 0 / 0 | 0 / 0 | 57 / 0 | |
19 | 105 | 100 | - | 5 | - | |
20 | 100 | - | 100 | 0 / 0 | - | |
21 | 55 | 55 | 0 | 0 / 0 | 0 / 0 | |
21 | 55 | 55 / 55 | 0 / 0 | 0 | 0 | |
23 | 45 | 45 / 45 | 0 / 0 | - / 0 | - | |
24 | 40 | 40 / 40 | - | 0 / 0 | - | |
25 | 0 | - / 100 | - / 100 | - / 100 | - / 100 | |
25 | 0 | - | - | - | - | |
25 | 0 | - | - | - | - | |
25 | 0 | - | - | - | - | |
25 | 0 | - | - | - | - | |
25 | 0 | - | - | - | - | |
25 | 0 | - | - | - | - |
- 1