# | 用户 | 总分数 |
A 497/884 |
B 500/1324 |
C 332/664 |
D 335/964 |
E 61/321 |
---|---|---|---|---|---|---|---|
1 | 500 | 100 | 100 / 100 | 100 / 100 | 100 / 100 | 100 | |
1 | 500 | 100 | 100 / 100 | 100 | 100 / 100 | 100 | |
3 | 466 | 100 | 100 / 100 | 100 / 100 | 100 / 100 | 66 / 66 | |
4 | 433 | 100 | 100 | 100 | 100 | 33 | |
5 | 411 | 100 | 100 / 100 | 100 | 100 | 11 / 11 | |
6 | 400 | 100 | 100 | 100 | 100 | 0 | |
6 | 400 | 100 / 100 | 100 / 100 | 100 | 100 / 100 | 0 | |
8 | 300 | 100 | 100 / 100 | 100 / 100 | 0 / 0 | 0 | |
8 | 300 | 100 | 100 / 100 | 100 | - / 100 | 0 / 0 | |
10 | 253 | 20 / 0 | 100 | 0 / 100 | 100 / 100 | 33 | |
11 | 218 | 0 | 100 / 100 | 18 | 100 | 0 | |
12 | 200 | 100 | 100 | - / 100 | - / 100 | - / 100 | |
12 | 200 | 100 | 100 | 0 / 100 | - / 100 | - | |
12 | 200 | 100 | 100 | - | - | - | |
12 | 200 | 0 / 0 | 100 / 100 | - | 100 | - | |
16 | 100 | 100 | 0 / 0 | - | - / 100 | - | |
17 | 0 | 0 | - | 0 | - | 0 | |
17 | 0 | 0 / 100 | 0 / 100 | 0 | - / 100 | - | |
17 | 0 | 0 | - | - | - | - | |
20 | 0 | - | - / 100 | - | - / 100 | - / 100 | |
20 | 0 | - | - | - | - | - / 0 | |
20 | 0 | - | - | - | - | - | |
20 | 0 | - | - | - | - | - |
- 1