# | 用户 | 总分数 |
A 531/1076 |
B 305/634 |
C 177/321 |
D 114/682 |
E 365/722 |
---|---|---|---|---|---|---|---|
1 | 500 | 100 / 100 | 100 / 100 | 100 | 100 | 100 / 100 | |
1 | 500 | 100 / 100 | 100 / 100 | 100 | 100 | 100 / 100 | |
3 | 400 | 100 | 100 / 100 | 100 | 100 | - | |
4 | 310 | 100 / 100 | 100 / 100 | - / 100 | 10 / 100 | 100 / 100 | |
5 | 300 | 100 / 100 | 100 / 100 | - / 100 | 100 | - / 0 | |
5 | 300 | 100 / 100 | 100 / 100 | - / 100 | 100 | - | |
7 | 250 | 100 / 100 | 100 / 100 | 0 | 50 / 100 | - / 100 | |
7 | 250 | 100 / 100 | 100 / 100 | 50 / 100 | - | - / 100 | |
9 | 200 | 100 / 100 | 100 / 100 | 0 / 100 | 0 / 0 | - / 100 | |
9 | 200 | 100 | 100 / 100 | - / 100 | - | - / 100 | |
9 | 200 | 100 / 100 | 100 / 100 | - | - | - | |
9 | 200 | 100 / 100 | 100 / 100 | - / 100 | - | - | |
13 | 100 | 100 | 0 / 100 | - / 100 | - / 0 | - / 100 | |
13 | 100 | 100 | - / 100 | - / 100 | - / 40 | - | |
15 | 0 | - | - | - | - | - | |
15 | 0 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |
15 | 0 | - / 100 | - | - | - | - |
- 1