# | 用户 | 总分数 |
A 346/761 |
B 434/1061 |
C 372/733 |
D 347/1115 |
E 343/717 |
F 505/1377 |
G 405/1395 |
H 356/724 |
I 269/474 |
J 365/722 |
K 332/664 |
L 329/923 |
M 294/725 |
N 358/704 |
O 198/370 |
P 405/978 |
Q 197/500 |
R 293/770 |
S 261/710 |
T 107/204 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2000 | 100 / 100 | 100 / 100 | 100 / 100 | 100 / 100 | 100 / 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 / 100 | 100 | 100 | 100 | 100 | 100 | |
2 | 1900 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | - / 100 | 100 | 100 | |
3 | 1700 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 0 / 0 | - | - | 100 | |
4 | 1600 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | - / 100 | - / 100 | - / 100 | - | |
4 | 1600 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | - | - | - | - | |
4 | 1600 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | - | - | - | - | |
7 | 1500 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | - / 100 | - / 100 | - / 100 | - / 100 | - | |
8 | 1200 | 100 | 100 | 100 | 100 | - | 100 | 100 | 100 | 100 | 100 | - | 100 | - | 100 | 100 | - | - | - | - | - | |
9 | 1100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | - | - | - | - | - | 100 | 100 | 100 | - | - | - | - | |
10 | 900 | 100 / 100 | 100 / 100 | 100 / 100 | 100 / 100 | - / 100 | 100 / 100 | 100 / 100 | 100 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | 100 / 100 | 100 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |
10 | 900 | 100 | 100 | 100 | 100 | 100 | 100 | 0 / 100 | 100 | 100 | 100 | - / 100 | - / 100 | - | - | - / 100 | 0 / 100 | - / 0 | - / 0 | - | - | |
12 | 750 | 100 | 100 | 100 | 100 | 100 | 100 | 50 / 50 | - | - | - | - | - | - | - | 100 | - / 100 | - | - | - | - | |
13 | 710 | 100 | 100 | 100 | 100 | 100 | 100 | 0 / 0 | 100 | 0 | - | - | 10 | - | - | - | - | - | - | - | - | |
14 | 700 | 100 | 100 | 100 | 100 | 100 | 100 | - | - | - | - | - | - | - | - | 100 | - / 100 | - | - | - | - | |
14 | 700 | 100 | 100 | 100 | 100 | 100 | 100 | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | 100 | - / 100 | - | - | - | - | |
14 | 700 | 100 | 100 | 100 | 100 | 100 | 100 | 0 / 100 | - / 100 | - / 100 | - / 100 | - | - / 100 | - / 100 | - | 100 | - | - / 100 | - | - | - | |
17 | 600 | 100 | 100 | 100 | 100 | 100 | 100 | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - | - / 100 | - | - | - | - | |
18 | 500 | 100 | 100 | 0 / 100 | 100 | 100 | 100 | - / 100 | - / 100 | - | - | - | - | - | - | - / 0 | - / 100 | - | - | - | - | |
19 | 400 | 100 | 100 | 100 | - / 100 | - / 100 | 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - | - / 100 | - | - | - | - | |
20 | 200 | 0 | 100 | - | - | - | 100 | - | - | - | - | - | 0 | - | - | - | - / 100 | - | - | - | - | |
20 | 200 | 100 | 100 | - | - | - | - / 100 | - | - | - | 0 / 9 | - | - | - | - | - | - | - | - | - | - | |
22 | 0 | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
23 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- 1