# | 用户 | 总分数 |
A 1124/4134 |
B 652/1940 |
C 518/999 |
D 495/881 |
E 616/1659 |
F 592/1414 |
G 425/830 |
H 469/984 |
I 329/1035 |
J 297/648 |
K 418/872 |
L 409/787 |
M 401/863 |
N 367/920 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1400 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
1 | 1400 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 / 100 | 100 | 100 | 100 | 100 | 100 | |
1 | 1400 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
1 | 1400 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
1 | 1400 | 100 / 100 | 100 / 100 | 100 | 100 | 100 / 100 | 100 / 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
1 | 1400 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
7 | 1300 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 0 / 100 | |
8 | 1200 | 100 | 100 | 100 / 100 | 100 / 100 | 100 / 100 | 100 / 100 | 100 / 100 | 100 | 100 / 100 | 100 | 100 | - / 100 | 100 | - / 100 | |
9 | 1100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 0 | 100 | 100 | 100 | - | - | |
10 | 900 | 100 | 100 | 100 | 100 | 100 / 100 | 100 / 100 | 100 / 100 | 100 | 100 | 0 | 0 / 0 | - | - | - | |
10 | 900 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | - | - | - | - | - | |
10 | 900 | 100 | 100 | 100 | 100 / 100 | 100 / 100 | 100 / 100 | 100 / 100 | 100 | 0 | - / 100 | 100 / 100 | - / 100 | - / 100 | - / 100 | |
13 | 700 | - / 100 | 100 / 100 | - / 100 | 100 | 100 | - | 100 | 100 | 100 | - | 100 | - | - | - | |
14 | 600 | 100 | 100 | 100 | 100 | 100 | 100 | - | - | - | - | - | - | - | - | |
14 | 600 | 100 / 100 | 100 / 100 | 100 / 100 | 100 | 100 | 100 | - | - | - | - | - | - | - | - | |
14 | 600 | 100 | 100 | 100 | 100 | 100 | 100 | 0 / 0 | - | - | - | - | - | - | - | |
17 | 500 | 100 | 100 | 100 | 100 | - | - | - | 100 | - | - | 0 / 0 | - | - | - | |
17 | 500 | 100 | 100 | 100 | 100 | - | - / 0 | - | 100 | - | - | - | - | 0 / 0 | - | |
17 | 500 | 100 | 100 | 100 | 100 | 100 | - / 100 | - / 100 | - / 100 | - / 100 | - | - | - | 0 | - | |
20 | 400 | 100 | 100 | 100 | - | - | - | - | 100 | - | - | 0 | - | - | - | |
20 | 400 | 100 | 100 | 100 | - | - | - | - | 100 | - | - | 0 / 0 | - | - | - | |
20 | 400 | 100 | 100 | 100 | 100 | - / 100 | - / 100 | - / 50 | - | - | - | - / 100 | - | - | - | |
20 | 400 | 100 | 100 | 100 | 0 | - | - | - | 100 | - | - | - | - | - | - | |
20 | 400 | 100 | 100 | 100 | - / 100 | - / 100 | - / 100 | - / 100 | 100 | - / 100 | - | - | - | - | - | |
25 | 300 | 100 | 100 | 100 | - | - | - | 0 | - | - | - | - | - | - | - | |
25 | 300 | 100 | 100 | 100 | - / 100 | - / 100 | - / 100 | - / 100 | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - | - | |
25 | 300 | 100 | 100 | 100 | - | - | - | - | - | - | - | - | - | - | - | |
28 | 200 | 100 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | |
28 | 200 | 100 / 100 | 100 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |
30 | 100 | 100 / 100 | - / 100 | - | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |
31 | 0 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |
31 | 0 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |
31 | 0 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |
31 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- 1