# | 用户 | 总分数 |
A 337/1111 |
B 301/1429 |
C 121/233 |
D 246/824 |
E 356/724 |
F 359/706 |
G 289/688 |
H 195/404 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 700 | 100 | 100 / 100 | 100 | 100 | 100 | 100 | 100 / 100 | - | |
1 | 700 | 100 | 100 / 100 | 100 | 100 | 100 | 100 | 100 / 100 | - / 100 | |
1 | 700 | 100 | 100 / 100 | 100 | 100 | 100 / 100 | 100 | 100 / 100 | - / 100 | |
1 | 700 | 100 | 100 | 100 | 100 | 100 / 100 | 100 | 100 / 100 | - / 100 | |
1 | 700 | 100 | 100 / 100 | 100 | 100 | 100 | 100 | 100 / 100 | - | |
1 | 700 | 100 / 100 | 100 / 100 | 100 / 100 | 100 / 100 | 100 / 100 | 100 / 100 | 100 / 100 | - / 100 | |
7 | 600 | 100 | 100 | 100 | 100 | 100 | 100 | - / 100 | - | |
8 | 500 | 100 | 100 / 100 | 100 | 0 | 100 | 100 / 100 | - / 100 | - / 100 | |
9 | 100 | 100 | - | 0 / 0 | - | - / 100 | 0 | - / 0 | - / 100 |
- 1