# | 用户 | 总分数 |
A 334/739 |
B 321/908 |
C 332/664 |
---|---|---|---|---|---|
1 | 300 | 100 / 100 | 100 / 100 | 100 / 100 | |
1 | 300 | 100 / 100 | 100 / 100 | 100 | |
1 | 300 | 100 / 100 | 100 / 100 | 100 | |
4 | 200 | 100 / 100 | 100 / 100 | - | |
5 | 110 | 100 / 100 | 10 / 100 | 0 | |
5 | 110 | 100 / 100 | 10 / 100 | 0 / 0 | |
7 | 65 | 55 / 100 | 10 / 100 | 0 / 0 | |
8 | 10 | 0 / 100 | 10 / 100 | 0 | |
8 | 10 | 0 | 10 | 0 | |
10 | 0 | - / 100 | - | - | |
10 | 0 | - | - | - |
- 1