# | 用户 | 总分数 |
A 370/656 |
B 324/512 |
C 271/777 |
D 252/749 |
E 240/927 |
F 191/437 |
G 202/480 |
H 262/747 |
I 207/735 |
J 181/398 |
K 269/697 |
L 211/589 |
M 202/630 |
N 187/694 |
O 195/445 |
P 106/185 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1500 | 100 / 100 | 100 / 100 | 100 / 100 | 100 / 100 | 100 / 100 | 100 / 100 | 100 | 100 | 100 / 100 | 100 / 100 | 100 / 100 | 100 / 100 | 100 / 100 | 100 / 100 | 100 / 100 | - / 100 | |
1 | 1500 | 100 / 100 | 100 / 100 | 100 / 100 | 100 / 100 | 100 / 100 | 100 / 100 | 100 / 100 | 100 / 100 | 100 / 100 | 100 / 100 | 100 / 100 | 100 / 100 | 100 | 100 / 100 | 100 / 100 | - / 100 | |
3 | 1300 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | - | - | - | |
4 | 1200 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | - | - | - | - | |
5 | 1136 | 0 / 100 | 100 / 100 | 0 / 100 | 75 / 100 | 66 / 100 | 20 / 100 | 40 / 100 | 100 / 100 | 100 / 100 | 100 / 100 | 35 / 100 | 100 / 100 | 100 / 100 | 100 / 100 | 100 / 100 | 100 / 100 | |
6 | 1133 | 100 / 100 | 100 / 100 | 100 / 100 | 100 / 100 | 100 / 100 | 100 / 100 | 100 / 100 | 100 / 100 | 0 / 0 | 100 | 100 / 100 | 100 / 100 | 33 / 0 | - | - | - | |
7 | 1100 | 100 | 100 | 100 | 100 | - | 100 | 100 | 100 | 100 | 100 | 100 | 100 | - / 100 | - | - | - | |
7 | 1100 | 100 / 100 | 100 / 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | - / 100 | - / 100 | - / 100 | - / 100 | - | |
9 | 1000 | 100 | 100 | 100 | 100 | 100 | 100 | - | 100 | 100 | 100 | 100 | - | - / 100 | - / 100 | - | - | |
10 | 900 | 100 | 100 / 100 | 100 | 100 | 100 | 100 | - | 100 | 100 | 100 | - | - | - / 100 | - | - | - | |
11 | 854 | 100 | 100 | 100 | 100 | 34 | 20 / 20 | 0 / 0 | 100 | 100 | 100 | 100 | - / 40 | 0 / 100 | 0 / 100 | 0 / 0 | - | |
12 | 800 | 100 | 100 | 100 | 100 | 0 / 0 | - / 20 | - | 100 | 100 | 100 | 100 | - | - / 100 | - / 100 | - | - | |
13 | 731 | 100 | 100 | 100 | 75 | 66 / 100 | 100 / 100 | 100 / 100 | 90 / 100 | - | - | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - | |
14 | 700 | 100 | 100 | 100 | 100 | - | - | - | 100 | 100 | 100 | - | - | - / 100 | - / 33 | - | - | |
14 | 700 | 100 | 100 | 100 | 100 | - | - | - | 100 | 100 | 100 | - | - | - | - | - | - | |
16 | 515 | 100 | 100 | 0 / 0 | 100 | - | - | - | 100 | 100 | 15 | - | - | - / 0 | - / 67 | - | - | |
17 | 500 | 100 | - / 0 | 100 | 100 | - | - | - | 0 | 100 | 100 | - | - | - | - | - | - | |
18 | 400 | - / 100 | - / 100 | 100 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | 100 / 100 | - / 100 | 100 / 100 | - / 100 | - / 100 | 100 / 100 | - / 100 | - / 100 | - / 100 | |
18 | 400 | 100 | 100 / 100 | 100 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | |
20 | 300 | 100 | 0 / 0 | 100 | 100 | - | - | - | - | - | - | - | - | - / 0 | - | - | - | |
21 | 0 | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - | |
22 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
22 | 0 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |
22 | 0 | - / 100 | - / 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
22 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
22 | 0 | - / 100 | - / 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
22 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - / 0 | - / 100 | - | |
22 | 0 | - / 100 | - / 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
22 | 0 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |
22 | 0 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |
22 | 0 | - / 100 | - / 100 | - | - | - | - | - | - | - | - | - / 35 | - | - | - | - | - | |
22 | 0 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - | - | - / 100 | - / 100 | - | - | - | - | - | - | - | |
22 | 0 | - | - | - / 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
22 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
22 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
22 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
22 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
22 | 0 | - | - | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 |
- 1