# | 用户 | 总分数 |
A 74/433 |
B 100/404 |
C 33/180 |
D 111/441 |
E 27/134 |
---|---|---|---|---|---|---|---|
1 | 396 | 100 | 100 / 100 | 0 / 20 | 100 / 100 | 96 / 96 | |
1 | 396 | - / 100 | 100 | 100 | 100 / 100 | 96 / 100 | |
3 | 370 | 100 | 70 / 100 | - / 100 | 100 / 100 | 100 | |
4 | 360 | 60 / 60 | 100 / 100 | 100 | - | 100 | |
5 | 346 | 50 / 100 | 100 | 100 | - / 100 | 96 / 100 | |
6 | 342 | 90 / 100 | 100 / 100 | 0 / 100 | 100 / 100 | 52 / 100 | |
7 | 288 | 90 / 100 | 90 / 100 | - / 100 | 100 / 100 | 8 / 100 | |
8 | 287 | 50 / 100 | 100 | 0 / 100 | 85 / 100 | 52 / 0 | |
9 | 246 | 50 / 100 | 10 / 100 | 100 | 14 / 100 | 72 / 72 | |
10 | 216 | 50 / 100 | 10 / 100 | - / 100 | 100 | 56 / 100 | |
11 | 140 | 80 / 100 | - / 70 | - / 10 | - / 14 | 60 / 100 | |
12 | 134 | 50 / 100 | - / 100 | - / 100 | - / 100 | 84 / 84 | |
13 | 132 | 70 / 100 | 10 / 100 | - | 0 / 100 | 52 / 100 | |
14 | 130 | 50 / 100 | 10 / 100 | 0 / 100 | 14 / 100 | 56 / 100 | |
15 | 126 | 50 / 100 | 10 / 100 | 0 / 100 | 14 / 100 | 52 / 100 | |
15 | 126 | 50 / 100 | 10 / 100 | 0 / 100 | 14 / 100 | 52 / 100 | |
15 | 126 | 50 | 10 / 100 | 0 | 14 | 52 | |
18 | 102 | 50 / 100 | - / 100 | - / 100 | - / 14 | 52 | |
18 | 102 | 50 / 0 | - / 0 | - | - / 100 | 52 / 100 | |
18 | 102 | 50 / 50 | - / 100 | 0 / 0 | 0 / 100 | 52 / 100 | |
18 | 102 | 50 / 100 | - / 100 | - / 100 | - / 100 | 52 | |
22 | 72 | - / 100 | - / 70 | - / 100 | - / 0 | 72 | |
23 | 70 | 70 / 100 | - / 100 | - / 100 | - / 14 | - / 100 | |
24 | 50 | 50 / 100 | 0 / 100 | - / 100 | - / 100 | - / 100 | |
25 | 48 | - / 100 | - / 10 | - / 0 | - / 0 | 48 / 100 | |
26 | 14 | - / 100 | - / 100 | - / 100 | 14 / 100 | - / 100 | |
27 | 10 | 0 | 10 | 0 | 0 | 0 / 0 | |
28 | 0 | - | - | - | 0 | - | |
28 | 0 | - / 50 | - / 100 | - / 100 | - / 100 | 0 | |
28 | 0 | 0 / 100 | - / 100 | - / 100 | - / 100 | 0 / 100 | |
31 | 0 | - / 100 | - / 100 | - | - / 100 | - / 100 |
- 1