# | 用户 | 总分数 |
A 334/739 |
B 326/914 |
C 332/664 |
---|---|---|---|---|---|
1 | 300 | 100 / 100 | 100 / 100 | 100 | |
1 | 300 | 100 / 100 | 100 / 100 | 100 / 100 | |
1 | 300 | 100 / 100 | 100 / 100 | 100 / 100 | |
1 | 300 | 100 / 100 | 100 / 100 | 100 / 100 | |
1 | 300 | 100 / 100 | 100 / 100 | 100 / 100 | |
1 | 300 | 100 / 100 | 100 / 100 | 100 / 100 | |
1 | 300 | 100 / 100 | 100 / 100 | 100 | |
1 | 300 | 100 | 100 | 100 | |
9 | 200 | 100 | 100 | - | |
10 | 118 | 100 / 100 | 0 / 100 | 18 / 100 | |
11 | 100 | 100 / 100 | - | - | |
11 | 100 | - | 100 | - | |
13 | 80 | 80 | - / 0 | - | |
14 | 45 | 15 / 100 | 30 / 100 | - / 100 | |
15 | 20 | 20 / 100 | - / 100 | - / 100 | |
16 | 0 | 0 / 100 | 0 / 100 | 0 / 100 | |
16 | 0 | 0 | - | - |
- 1