# | 用户 | 总分数 |
A 111/556 |
B 167/554 |
C 21/39 |
---|---|---|---|---|---|
1 | 300 | 100 | 100 | 100 | |
1 | 300 | 100 | 100 / 100 | 100 | |
3 | 200 | 100 | - | 100 | |
3 | 200 | 100 | 100 | - | |
3 | 200 | 100 | - / 100 | 100 | |
3 | 200 | 100 | - | 100 | |
3 | 200 | 100 | - / 100 | 100 | |
8 | 100 | 100 / 100 | - / 100 | - | |
8 | 100 | 100 | - / 100 | 0 / 100 | |
8 | 100 | 100 | - | - | |
8 | 100 | - | - | 100 | |
8 | 100 | 100 | - | - | |
13 | 0 | 0 | - | - | |
13 | 0 | 0 / 0 | - / 0 | - | |
15 | 0 | - | - | - | |
15 | 0 | - / 100 | - / 100 | - / 100 | |
15 | 0 | - | - | - | |
15 | 0 | - | - | - |
- 1