Statistics
Submission Statistics
Status | Submit By | Time | Memory | Language | Code | Submit At |
---|---|---|---|---|---|---|
8ms | 256 KiB | C++ 11 | 392 Bytes | 2023-12-26 17:16:01 | ||
8ms | 380 KiB | C++ 11 | 282 Bytes | 2023-12-13 19:26:51 | ||
8ms | 256 KiB | C++ 11 | 337 Bytes | 2023-9-18 22:12:44 | ||
8ms | 296 KiB | C++ 11 | 291 Bytes | 2023-9-10 9:20:51 | ||
8ms | 380 KiB | C++ 98 | 585 Bytes | 2023-8-30 20:05:45 | ||
8ms | 300 KiB | C++ 11 | 311 Bytes | 2023-9-10 9:19:57 | ||
8ms | 276 KiB | C++ 17 | 245 Bytes | 2023-9-10 11:31:46 | ||
8ms | 280 KiB | C++ 11 | 314 Bytes | 2023-9-9 22:33:56 | ||
8ms | 268 KiB | C++ 11 | 357 Bytes | 2024-1-7 15:17:59 | ||
8ms | 384 KiB | C++ 17 | 291 Bytes | 2023-9-10 11:30:00 | ||
8ms | 256 KiB | C++ 11 | 317 Bytes | 2023-12-13 20:22:50 | ||
8ms | 300 KiB | C++ 11 | 585 Bytes | 2023-12-28 20:05:43 | ||
8ms | 272 KiB | C++ 11 | 313 Bytes | 2023-12-4 17:55:28 | ||
8ms | 304 KiB | C++ 98 | 503 Bytes | 2023-12-13 20:18:41 | ||
8ms | 256 KiB | C++ 11 | 272 Bytes | 2023-12-16 18:06:40 | ||
8ms | 272 KiB | C++ 11 | 282 Bytes | 2023-12-16 19:41:22 | ||
8ms | 280 KiB | C++ 11 | 318 Bytes | 2023-11-10 19:12:27 | ||
8ms | 264 KiB | C++ 11 | 311 Bytes | 2023-12-4 17:51:19 | ||
8ms | 264 KiB | C++ 11 | 291 Bytes | 2023-9-10 9:35:02 | ||
8ms | 384 KiB | C++ 11 | 340 Bytes | 2024-1-7 10:21:46 | ||
8ms | 260 KiB | C++ 11 | 275 Bytes | 2023-12-4 17:51:09 | ||
8ms | 300 KiB | C++ 11 | 257 Bytes | 2024-3-15 23:44:12 | ||
8ms | 256 KiB | C++ 11 | 270 Bytes | 2023-12-26 17:15:48 | ||
8ms | 308 KiB | C++ 11 | 318 Bytes | 2023-12-10 19:27:40 | ||
8ms | 276 KiB | C++ 11 | 319 Bytes | 2023-12-26 17:13:04 | ||
9ms | 380 KiB | C++ 11 | 265 Bytes | 2024-3-10 21:26:12 | ||
9ms | 380 KiB | C++ 11 | 311 Bytes | 2024-9-23 21:45:09 | ||
9ms | 300 KiB | C++ 11 | 315 Bytes | 2024-3-12 17:09:57 | ||
9ms | 384 KiB | C++ 11 | 585 Bytes | 2024-1-30 9:55:06 | ||
9ms | 264 KiB | C++ 11 | 291 Bytes | 2023-12-4 17:57:06 |
Information
- ID
- 994
- Time
- 1000ms
- Memory
- 128MiB
- Difficulty
- 6
- Tags
- # Submissions
- 1144
- Accepted
- 350
- Uploaded By